How it works: | - ActionView Camera installed on ride - Free download of Smart Carnival App - Watermarked photos and videos - Default |
Best for: | Events without a central group organizer, i.e. Carnivals, Town events |
Suggested Rates: | $1.99 – 3.99 per photo $4.99 - 5.99 per video |
Revenue per 100 events: | $4,500 - $7,000 |
Smart Carnival Fee: | 50% |
Net Revenue per 100 events: | $2,200 - $3,500 |
How it works: | - ActionView Camera installed on ride - Free download of Smart Carnival App - Watermarked photos and videos - Flat rate charged for all photos and videos, paid upfront |
Best for: | Events without a central group organizer, i.e. Carnivals, Town events |
Suggested Rates: | $60 - 100 |
Revenue per 100 events: | $6,000-$10,000 |
Smart Carnival Fee: | 50% |
Net Revenue per 100 events: | $3,000 - 5,000 |
*Minimum rates apply **Based on 10 photos and 5 videos per event